Explorer › All colleges › Uttar Pradesh
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah
Saifai, Etawah, Uttar Pradesh · Government · Uttar Pradesh University of Medical Sciences, Saifai, Etawah
Check your chance at this collegeFee
₹42,000 a year
MCC yearly fee
Service bond
2 years of service, ₹40,00,000 if you leave
Uttar Pradesh state rule.
Stipend
₹1,06,380 / ₹1,09,440 / ₹1,12,500 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
100 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 12,2002026 R1 | 25,9012026 R1 | 24,0762026 R1 | 49,4152025 R3 | 79,1612026 R1 | 16 open, 3 may open |
| MD AnatomyAll India | 76,7862026 R1 | 1,00,9712026 R1 | 1,58,0792025 R3 | 1,35,4062026 R1 | 2,16,4302025 R3 | 8 open, 1 may open |
| MD BiochemistryAll India | 62,4432026 R1 | 96,5592025 R3 | – | 1,06,0472026 R1 | – | 6 open, 2 may open |
| MD Community MedicineAll India | 56,7702026 R1 | 61,2112026 R1 | 72,5572026 R1 | 95,6012026 R1 | – | 8 open, 4 may open |
| MD MicrobiologyAll India | 58,4252026 R1 | 83,3102026 R1 | 91,8572026 R1 | 1,00,6902025 R3 | 1,05,9412026 R1 | 4 open, 2 may open |
| MD PaediatricsAll India | 5,6802026 R1 | 7,6042026 R1 | 9,2022025 R3 | – | 45,7152026 R1 | 2 open, 2 may open |
| MD PathologyAll India | 34,4482026 R1 | 51,8202026 R1 | 62,3582026 R1 | 64,8162026 R1 | – | 8 open, 5 may open |
| MD PharmacologyAll India | 62,1952026 R1 | – | – | 1,14,5032025 R3 | 1,55,0172025 R3 | 8 open, 1 may open |
| MD PhysiologyAll India | 85,3562025 R2 | 1,29,4042025 R3 | 1,71,1022025 R3 | 1,57,2852026 R1 | 1,28,0032026 R1 | 8 open, 2 may open |
| MD Radiation Oncology | – | – | – | – | – | 2 open |
| MD Respiratory MedicineAll India | 9,3012026 R1 | 14,0892026 R1 | – | – | – | 3 may open |
| MS ENT (Otorhinolaryngology)All India | 15,8342025 R2 | – | – | – | – | 4 open |
| MS General SurgeryAll India | 9,5222026 R1 | 13,8852026 R1 | 15,5542025 R3 | 32,1112026 R1 | 55,9322025 R2 | 6 open, 4 may open |
| MS Obstetrics and GynaecologyAll India | 6,1722026 R1 | 11,6422026 R1 | – | 32,1192026 R1 | – | 7 open, 2 may open |
| MS OphthalmologyAll India | 13,8432026 R1 | 21,5922025 R2 | – | – | – | 5 open, 1 may open |
| MS OrthopaedicsAll India | 9,7422026 R1 | 11,4232026 R1 | 10,4002026 R1 | 33,8532025 R3 | 63,4072025 R3 | 8 open, 1 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.