Explorer › All colleges › Rajasthan
SMS Medical College, Jaipur
Jaipur, Rajasthan · Government · Rajasthan University of Health Sciences, Jaipur
Check your chance at this collegeFee
₹23,480 a year
MCC yearly fee
Service bond
2 years of service, ₹Rs 25 lakh to Rs 1.5 crore by specialty if you leave
Rajasthan state rule. The college's own MCC copy is damaged.
Stipend
₹55,200 / ₹58,650 / ₹60,950 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
92 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 13,1352026 R1 | 18,8742026 R1 | 21,5852026 R1 | 34,5242026 R1 | 35,4912026 R1 | 13 open, 25 may open |
| MD AnatomyAll India | 82,4192026 R1 | 98,1802026 R1 | 89,2262026 R1 | 98,9602026 R1 | 1,30,3622026 R1 | 2 open, 4 may open |
| MD BiochemistryAll India | 63,3102026 R1 | 70,3422026 R1 | 85,5312026 R1 | 92,6122026 R1 | 1,23,6052026 R1 | 5 open, 9 may open |
| MD Community MedicineAll India | 39,9172026 R1 | 47,0542026 R1 | 56,1672026 R1 | 63,0502026 R1 | 47,3482026 R1 | 4 open, 6 may open |
| MD Dermatology, Venereology and LeprosyAll India | 2542026 R1 | 1,3972026 R1 | 1,0922026 R1 | 2,8602026 R1 | – | 1 open, 3 may open |
| MD Emergency MedicineAll India | 13,7432025 R3 | – | – | 11,7622026 R1 | 39,6012026 R1 | 1 open, 1 may open |
| MD Forensic MedicineAll India | 35,7332026 R1 | 40,4962026 R1 | 78,3242025 R3 | 73,5032025 R1 | 97,2412026 R1 | 2 open, 3 may open |
| MD General MedicineAll India | 6052026 R1 | 1,4942026 R1 | 1,2992026 R1 | 6,4272026 R1 | 8,7372026 R1 | 5 open, 16 may open |
| MD GeriatricsAll India | 7,8132025 R1 | 9,5232026 R1 | – | – | – | 1 may open |
| MD Immunohaematology and Blood TransfusionAll India | 31,1582026 R1 | 37,9962026 R1 | 76,6392025 R3 | 58,3602026 R1 | 93,1922025 R3 | 2 open, 3 may open |
| MD MicrobiologyAll India | 54,8712026 R1 | 65,8672026 R1 | 71,6902026 R1 | 72,7672026 R1 | 1,17,5042026 R1 | 5 open, 7 may open |
| MD PaediatricsAll India | 3,2202026 R1 | 4,3372026 R1 | 4,7082026 R1 | 17,2142026 R1 | 26,8472026 R1 | 4 open, 14 may open |
| MD Palliative MedicineAll India | 13,7742026 R1 | 22,9972026 R1 | 34,4672025 R3 | 58,7412025 R3 | 52,5082025 R2 | 1 open, 1 may open |
| MD PathologyAll India | 20,6712026 R1 | 29,1412026 R1 | 25,5862026 R1 | 44,0582026 R1 | 66,7582026 R1 | 3 open, 9 may open |
| MD PharmacologyAll India | 47,0482026 R1 | 61,0722026 R1 | 55,4482026 R1 | 72,1592026 R1 | 1,02,6142025 R3 | 3 open, 4 may open |
| MD Physical Medicine and RehabilitationAll India | 2,8552026 R1 | 19,7012026 R1 | 19,9182026 R1 | 48,0692026 R1 | – | 3 open, 1 may open |
| MD PhysiologyAll India | 67,3512026 R1 | 74,2982026 R1 | – | 97,0002026 R1 | 98,4472026 R1 | 1 open, 4 may open |
| MD PsychiatryAll India | 5,6922026 R1 | 7,6572026 R1 | 10,4622025 R3 | 13,1822026 R1 | – | 4 open, 5 may open |
| MD Radiation OncologyAll India | 6,5902026 R1 | 11,4652026 R1 | 10,9432026 R1 | 14,0052026 R1 | 40,1492025 R2 | 8 may open |
| MD RadiodiagnosisAll India | 5432026 R1 | 7962026 R1 | 8612026 R1 | 5,6592026 R1 | 8,1542026 R1 | 11 may open |
| MD Respiratory MedicineAll India | 6,1842026 R1 | 8,0072026 R1 | 8,9612026 R1 | 16,7892026 R1 | 32,9822026 R1 | 2 open, 8 may open |
| MD Tropical MedicineAll India | 11,2042026 R1 | – | – | – | – | 1 open |
| MS ENT (Otorhinolaryngology)All India | 8,9492026 R1 | 12,4592026 R1 | 10,6232026 R1 | 26,6772026 R1 | 40,4182025 R1 | 7 open, 3 may open |
| MS General SurgeryAll India | 2,2732026 R1 | 3,9982026 R1 | 3,2262026 R1 | 18,5872026 R1 | 25,2572026 R1 | 6 open, 12 may open |
| MS Obstetrics and GynaecologyAll India | 3,6712026 R1 | 5,3202026 R1 | 7,7672026 R1 | 23,1972026 R1 | 23,5222026 R1 | 11 open, 19 may open |
| MS OphthalmologyAll India | 4,3802026 R1 | 8,9892026 R1 | 11,1802026 R1 | 22,3632026 R1 | 24,0412026 R1 | 2 open, 5 may open |
| MS OrthopaedicsAll India | 3,8292026 R1 | 5,2062026 R1 | 5,7682026 R1 | 15,1562026 R1 | 18,6552026 R1 | 4 open, 13 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.