Explorer › All colleges › Madhya Pradesh
Shyam Shah Medical College, Rewa
Rewa, Madhya Pradesh · Government · MPMSU, JABALPUR, MP
Check your chance at this collegeFee
₹1,09,500 a year
MCC yearly fee
Service bond
not confirmed years of service
Madhya Pradesh state rule.
Stipend
₹75,444 / ₹77,764 / ₹80,086 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
42 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 20,3692026 R1 | 26,4302026 R1 | 25,3672026 R1 | 47,5942026 R1 | – | 4 open, 5 may open |
| MD AnatomyAll India | 1,19,0542026 R1 | – | – | 2,26,2682025 R3 | – | 2 open, 1 may open |
| MD BiochemistryAll India | 80,2822026 R1 | – | – | – | – | 1 open |
| MD Community MedicineAll India | 59,1382026 R1 | 76,8822026 R1 | – | 1,35,5482025 R3 | – | 3 open, 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | 2,1472026 R1 | 4,9232025 R3 | 3,8212025 R3 | – | – | 1 may open |
| MD Forensic MedicineAll India | – | 85,6262026 R1 | – | – | 1,43,1992026 R1 | 1 open, 1 may open |
| MD General MedicineAll India | 2,8132026 R1 | 4,0342026 R1 | 3,1252026 R1 | 13,3172026 R1 | 33,9792025 R3 | 10 may open |
| MD MicrobiologyAll India | 56,3022025 R3 | 76,6582026 R1 | – | 1,54,5572025 R3 | – | 2 open |
| MD PaediatricsAll India | 5,6432026 R1 | 8,6112026 R1 | 11,5832025 R3 | 23,2292026 R1 | 38,1032026 R1 | 7 open, 3 may open |
| MD PathologyAll India | 30,2022026 R1 | 50,9592026 R1 | – | 80,8502025 R3 | – | 3 open, 2 may open |
| MD PharmacologyAll India | – | 1,14,3642025 R3 | – | – | – | 2 open |
| MD PhysiologyAll India | 1,14,1702026 R1 | 1,76,9792025 R3 | – | 2,05,6152025 R3 | – | 3 open |
| MD PsychiatryAll India | 10,4772026 R1 | 15,4422026 R1 | 15,3422025 R2 | – | – | 2 may open |
| MD RadiodiagnosisAll India | 1,4082026 R1 | 3,0422025 R3 | – | 8,5632026 R1 | 12,5572026 R1 | 1 open, 2 may open |
| MS ENT (Otorhinolaryngology)All India | 22,5732025 R3 | – | – | 39,3232026 R1 | – | 2 open, 1 may open |
| MS General SurgeryAll India | 9,4012026 R1 | 11,9332026 R1 | 12,8562026 R1 | 34,8412026 R1 | 56,9912026 R1 | 4 open, 6 may open |
| MS Obstetrics and GynaecologyAll India | 8,3892026 R1 | 11,0372026 R1 | – | – | – | 2 open, 3 may open |
| MS OphthalmologyAll India | 14,5842026 R1 | 20,6022026 R1 | 20,8902025 R3 | 38,7472026 R1 | 61,1992025 R3 | 1 open, 4 may open |
| MS OrthopaedicsAll India | 9,8252026 R1 | – | 11,3522026 R1 | – | – | 4 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.