Explorer › All colleges › Manipur
Regional Institute of Medical Sciences, Imphal
Imphal, Manipur · Central Government · Founded 1972 · Manipur University
Check your chance at this collegeFee
₹20,850 a year
MCC yearly fee
Service bond
₹3 lakh if you leave
From the college's bond document on MCC.
Stipend
₹1,09,926 / ₹1,13,088 / ₹1,16,250 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
44 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| Diploma Clinical PathologyAll India | 61,9622025 R3 | – | – | – | – | – |
| MD AnaesthesiologyAll India | 18,3702026 R1 | 20,5982026 R1 | 27,4512025 R3 | 36,4732025 R1 | – | 3 open, 7 may open |
| MD AnatomyAll India | 82,5872026 R1 | 90,9882026 R1 | – | 1,28,0002026 R1 | – | 2 open, 1 may open |
| MD BiochemistryAll India | 64,0452026 R1 | 66,3982026 R1 | – | 82,7532026 R1 | 1,47,0402025 R3 | 1 open, 3 may open |
| MD Community MedicineAll India | 46,5502025 R3 | 45,8752026 R1 | 99,2782026 R1 | 75,5902026 R1 | 80,5852025 R3 | 2 open, 2 may open |
| MD Dermatology, Venereology and LeprosyAll India | 2,9412026 R1 | 6,1082025 R3 | 5,7332026 R1 | – | – | 2 may open |
| MD Forensic MedicineAll India | – | 45,9462025 R1 | – | 70,5292026 R1 | 1,28,9762026 R1 | 3 open, 1 may open |
| MD General MedicineAll India | 1,8392026 R1 | 3,9672026 R1 | 2,1792026 R1 | 13,0462026 R1 | 18,1682025 R3 | 6 open, 4 may open |
| MD Immunohaematology and Blood TransfusionAll India | – | 48,9412025 R3 | – | 60,4672026 R1 | – | 1 may open |
| MD MicrobiologyAll India | 41,5252026 R1 | – | – | 65,2982025 R1 | 78,0172025 R2 | 1 open, 1 may open |
| MD PaediatricsAll India | 7,5342025 R3 | 8,1172026 R1 | – | 24,0232026 R1 | 19,1612025 R1 | 5 open, 1 may open |
| MD PathologyAll India | 29,1072026 R1 | 35,3102026 R1 | 46,7032026 R1 | – | – | 1 open, 3 may open |
| MD PharmacologyAll India | 42,8682026 R1 | 66,7382026 R1 | 1,02,0712025 R1 | 97,7602025 R1 | – | 1 open, 1 may open |
| MD Physical Medicine and RehabilitationAll India | 17,1822026 R1 | 20,7082025 R2 | – | – | – | 1 open, 1 may open |
| MD PhysiologyAll India | 64,6282026 R1 | 72,1772026 R1 | – | 1,03,6972026 R1 | 1,23,6142026 R1 | 1 open, 2 may open |
| MD PsychiatryAll India | 10,3832026 R1 | – | – | – | – | 3 open, 1 may open |
| MD Radiation OncologyAll India | 16,2892025 R2 | 12,0252025 R1 | 19,4492026 R1 | – | 66,1162026 R1 | 2 open |
| MD RadiodiagnosisAll India | 7812026 R1 | 2,2362026 R1 | – | 7,5392026 R1 | – | 2 open, 3 may open |
| MD Respiratory MedicineAll India | 8,7912026 R1 | 14,7392026 R1 | – | 22,5962025 R1 | 43,9952025 R2 | 2 may open |
| MS ENT (Otorhinolaryngology)All India | 15,0772026 R1 | 17,5522026 R1 | 27,2912025 R3 | 33,5592025 R3 | – | 2 open, 1 may open |
| MS General SurgeryAll India | 8,2072026 R1 | 13,7072026 R1 | 9,7412026 R1 | 27,9472026 R1 | 27,8772026 R1 | 4 open, 3 may open |
| MS Obstetrics and GynaecologyAll India | 8,5192026 R1 | 14,2812026 R1 | 14,7972025 R3 | 24,8922026 R1 | – | 2 open, 3 may open |
| MS OphthalmologyAll India | – | 21,7712026 R1 | 42,8642025 R3 | 30,2272026 R1 | 40,9912026 R1 | 1 open, 2 may open |
| MS OrthopaedicsAll India | 10,6282026 R1 | 15,2952025 R3 | 17,4992026 R1 | 15,7522025 R1 | – | 1 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.