Explorer › All colleges › Telangana
Rajiv Gandhi Institute of Medical Sciences, adilabad
Adilabad, Telangana · Government · KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES, WARNGAL,TELANAGANA STATE
Check your chance at this collegeFee
₹87,852 a year
MCC year 1 fee with hostel
Service bond
1 year of service, ₹20 lakh if you leave
From the college's bond document on MCC.
Stipend
₹67,032 / ₹70,757 / ₹74,482 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
35 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 23,0372025 R3 | 23,1552026 R1 | – | 44,7282026 R1 | 57,1942026 R1 | 1 open, 3 may open |
| MD AnatomyAll India | 1,02,0582026 R1 | 1,70,2882025 R3 | – | – | – | 3 open |
| MD BiochemistryAll India | 96,4712026 R1 | 1,38,2072025 R3 | – | – | – | 1 open, 1 may open |
| MD Community MedicineAll India | 50,0122026 R1 | 56,3342026 R1 | – | 84,1062025 R3 | – | 3 open |
| MD Dermatology, Venereology and LeprosyAll India | 2,5652026 R1 | 3,4842026 R1 | 6,5862025 R3 | 12,4122026 R1 | – | 3 may open |
| MD Forensic MedicineAll India | – | 75,7642026 R1 | – | – | – | 1 may open |
| MD General MedicineAll India | 2,5102026 R1 | 3,6382026 R1 | – | 17,7302025 R3 | 25,5482026 R1 | 3 open, 1 may open |
| MD Paediatrics | – | – | – | – | – | 4 open |
| MD PathologyAll India | 41,9842026 R1 | 42,9472025 R3 | 55,7452026 R1 | 72,6342025 R3 | – | 1 open, 1 may open |
| MD PharmacologyAll India | 59,4432026 R1 | 73,6822026 R1 | – | – | – | 1 open, 1 may open |
| MD PhysiologyAll India | 95,7682026 R1 | 1,45,0232025 R3 | – | 1,36,5872026 R1 | – | 2 open, 1 may open |
| MD Psychiatry | – | – | – | – | – | 2 open |
| MD Radiodiagnosis | – | – | – | – | – | 2 open |
| MD Respiratory MedicineAll India | – | 12,1342026 R1 | 17,4942026 R1 | 35,8252026 R1 | 69,1242025 R3 | 3 may open |
| MS ENT (Otorhinolaryngology)All India | 15,8322026 R1 | – | – | – | – | 4 open |
| MS General SurgeryAll India | 9,7672026 R1 | – | 11,3862025 R2 | – | – | 2 open, 1 may open |
| MS Obstetrics and GynaecologyAll India | 9,0962026 R1 | 13,3742025 R3 | – | – | – | 4 open, 1 may open |
| MS OphthalmologyAll India | 17,8692026 R1 | – | – | 44,6392025 R3 | 90,4092025 R3 | 1 may open |
| MS OrthopaedicsAll India | 16,3882025 R3 | 15,1952026 R1 | 20,8092025 R3 | 36,9942026 R1 | – | 2 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.