Explorer › All colleges › Rajasthan
R N T Medical College, Udaipur
Udaipur, Rajasthan · Government · RUHS Jaipur
Check your chance at this collegeFee
₹25,689 a year
MCC yearly fee
Service bond
₹10 lakh if you leave
From the college's bond document on MCC.
Stipend
₹88,320 / ₹93,840 / ₹97,520 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
26 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 16,7572026 R1 | 21,4532026 R1 | 22,2432026 R1 | 38,9342026 R1 | 52,2392026 R1 | 3 open, 8 may open |
| MD AnatomyAll India | 89,2082026 R1 | 1,07,2802026 R1 | 81,6302025 R2 | 1,46,4502026 R1 | 1,60,1292025 R3 | 4 may open |
| MD BiochemistryAll India | 68,7132026 R1 | 71,5832026 R1 | 83,8352026 R1 | 1,18,7992025 R2 | 1,33,6082025 R2 | 4 may open |
| MD Community MedicineAll India | 47,1032026 R1 | 53,2172026 R1 | 62,9952026 R1 | – | 1,00,3792025 R3 | 4 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,2352026 R1 | 1,0452025 R1 | – | 5,5242026 R1 | 8,6922026 R1 | 2 may open |
| MD Forensic MedicineAll India | 57,8482025 R3 | 63,5462026 R1 | – | 85,9872026 R1 | – | 1 open, 1 may open |
| MD General MedicineAll India | 1,1302026 R1 | 2,4882026 R1 | 2,0182026 R1 | 8,0102026 R1 | 11,6942026 R1 | 1 open, 12 may open |
| MD Immunohaematology and Blood TransfusionAll India | – | 38,0042026 R1 | 75,0692025 R3 | – | – | 1 open |
| MD MicrobiologyAll India | – | 49,7152025 R2 | 78,6902026 R1 | 1,04,4062025 R3 | – | 1 may open |
| MD PaediatricsAll India | 3,7842026 R1 | 6,2712026 R1 | 6,0752026 R1 | 19,5312026 R1 | 29,9082026 R1 | 2 open, 7 may open |
| MD PathologyAll India | 28,3372026 R1 | 36,4542026 R1 | 41,7972025 R3 | 59,2782026 R1 | 85,9262026 R1 | 2 open, 7 may open |
| MD PharmacologyAll India | 49,4502026 R1 | 61,5702026 R1 | 76,3622026 R1 | – | – | 3 open |
| MD PhysiologyAll India | 72,0632026 R1 | – | – | 1,05,4312026 R1 | – | 1 open, 1 may open |
| MD PsychiatryAll India | 13,1352025 R3 | 11,3062026 R1 | – | 22,8192026 R1 | – | 2 may open |
| MD Radiation OncologyAll India | 6,0012026 R1 | 12,2422025 R3 | 15,8002026 R1 | 27,2922026 R1 | – | 3 may open |
| MD RadiodiagnosisAll India | 6702026 R1 | 9802026 R1 | 7782025 R1 | 7,4242025 R3 | 12,0012026 R1 | 3 may open |
| MD Respiratory MedicineAll India | 8,9452026 R1 | 10,2062026 R1 | – | 32,0972025 R3 | 48,7242025 R3 | 1 open, 3 may open |
| MS ENT (Otorhinolaryngology)All India | – | 14,5902026 R1 | 13,1932026 R1 | – | – | 1 open, 1 may open |
| MS General SurgeryAll India | 5,5092026 R1 | 9,3062026 R1 | – | 26,1852026 R1 | 48,9672026 R1 | 5 open, 3 may open |
| MS Obstetrics and GynaecologyAll India | 5,6122026 R1 | 6,6312026 R1 | 6,2002026 R1 | 24,3392026 R1 | 19,2182026 R1 | 3 open, 9 may open |
| MS OphthalmologyAll India | 8,4332026 R1 | 10,9692026 R1 | – | – | – | 1 open, 1 may open |
| MS OrthopaedicsAll India | 5,0172026 R1 | 7,3392026 R1 | 6,3822026 R1 | 18,5732026 R1 | 42,4832025 R2 | 1 open, 4 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.