Explorer › All colleges › Madhya Pradesh
Netaji Subhash Chandra Bose Medical College, Jabalpur
Madhya Pradesh · Government · MADHYA PRADESH MEDICAL SCIENCE UNIVERSITY, JABALPUR (M.P.)
Check your chance at this collegeFee
₹1,55,417 a year
Read by hand from MCC wording
Service bond
not confirmed years of service
Madhya Pradesh state rule.
Stipend
₹75,444 / ₹77,764 / ₹80,086 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
42 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 19,8252026 R1 | 25,2642026 R1 | 23,5442026 R1 | 44,9572026 R1 | 65,9282026 R1 | 2 open, 6 may open |
| MD AnatomyAll India | 1,22,8932026 R1 | 1,43,9782026 R1 | – | 2,12,3042025 R3 | 2,29,8442025 R3 | 2 open, 1 may open |
| MD BiochemistryAll India | 85,3742026 R1 | 1,09,4152025 R2 | – | – | – | 2 open, 1 may open |
| MD Community MedicineAll India | 61,7652026 R1 | 76,5702026 R1 | 75,3342026 R1 | 95,4252025 R3 | 1,41,8002025 R3 | 3 open, 2 may open |
| MD Forensic MedicineAll India | 80,8662025 R3 | 78,3682026 R1 | 60,1242026 R1 | – | – | 2 may open |
| MD General MedicineAll India | 2,1782026 R1 | 3,6012026 R1 | 2,2352026 R1 | 10,0292026 R1 | 21,4182026 R1 | 6 open, 7 may open |
| MD MicrobiologyAll India | 39,0502026 R1 | 89,3842026 R1 | – | 1,05,8002026 R1 | 1,03,8602025 R1 | 2 open, 1 may open |
| MD PaediatricsAll India | 5,3902026 R1 | 8,1412026 R1 | 10,3142025 R3 | 22,6882026 R1 | – | 1 open, 4 may open |
| MD PathologyAll India | 39,0242026 R1 | 49,2852026 R1 | – | 67,2472026 R1 | 99,8782025 R3 | 3 open, 4 may open |
| MD PharmacologyAll India | 28,5902026 R1 | 74,8592026 R1 | 92,2682026 R1 | 1,07,5212025 R3 | 1,52,2262026 R1 | 3 open, 3 may open |
| MD PhysiologyAll India | 1,04,5982026 R1 | 1,35,4792026 R1 | – | – | – | 2 open, 1 may open |
| MD PsychiatryAll India | 10,2992026 R1 | 20,7432025 R2 | – | – | – | 2 open, 1 may open |
| MD Radiation OncologyAll India | 14,0682026 R1 | 17,6042026 R1 | 16,8172026 R1 | – | – | 4 open, 1 may open |
| MD RadiodiagnosisAll India | 1,3092026 R1 | 2,2172026 R1 | – | 8,0892026 R1 | 7,0182026 R1 | 1 open, 5 may open |
| MD Respiratory MedicineAll India | 10,2342026 R1 | 11,5322026 R1 | – | 32,5292025 R3 | 55,8452025 R2 | 3 may open |
| MS ENT (Otorhinolaryngology)All India | 13,7472026 R1 | 16,8112026 R1 | – | 38,7512026 R1 | 68,5672025 R2 | 1 open, 2 may open |
| MS General SurgeryAll India | 6,9792026 R1 | 11,4942026 R1 | 10,8642026 R1 | 25,1722026 R1 | 54,1052026 R1 | 2 open, 9 may open |
| MS Obstetrics and GynaecologyAll India | 6,5712026 R1 | 9,7632026 R1 | 9,0082026 R1 | 31,1552026 R1 | 41,7862026 R1 | 2 open, 8 may open |
| MS OphthalmologyAll India | 13,3802026 R1 | 18,7082026 R1 | 27,5182025 R3 | 47,2692025 R3 | 65,4962025 R3 | 1 open, 4 may open |
| MS OrthopaedicsAll India | 8,5372026 R1 | 12,2282026 R1 | 12,2222026 R1 | 27,8942026 R1 | 52,4822026 R1 | 3 open, 5 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.