Explorer › All colleges › Odisha
MKCG Medical College, Berhampur
Berhampur, Odisha · Government · ODISHA UNIVERSITY OF HEALTH SCIENCES 2023
Check your chance at this collegeFee
₹56,000 a year
MCC yearly fee
Service bond
2 years of service, ₹10 lakh if you leave
From the college's bond document on MCC.
Stipend
₹75,398 / ₹78,989 / ₹82,579 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
24 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 11,5102026 R1 | 18,9512026 R1 | 16,6192025 R1 | 47,8302026 R1 | 71,5542026 R1 | 1 open, 4 may open |
| MD AnatomyAll India | 98,9312026 R1 | 1,46,2122026 R1 | – | 2,25,2602025 R3 | – | 3 open |
| MD BiochemistryAll India | 57,1092026 R1 | 97,0012026 R1 | – | 1,22,2852025 R1 | 1,77,5772025 R3 | 1 may open |
| MD Community MedicineAll India | 41,3992026 R1 | 72,9132026 R1 | – | 63,0672026 R1 | – | 6 may open |
| MD Dermatology, Venereology and LeprosyAll India | 2,4152025 R3 | – | 1,9882026 R1 | 5,9532026 R1 | – | 2 may open |
| MD Forensic MedicineAll India | 79,8022026 R1 | – | 1,72,6652025 R3 | 1,44,1682025 R3 | – | 1 open, 1 may open |
| MD General MedicineAll India | 8442026 R1 | 1,8282026 R1 | 1,8842026 R1 | 14,8202026 R1 | 24,8052026 R1 | 3 open, 4 may open |
| MD Immunohaematology and Blood TransfusionAll India | 46,0662026 R1 | 56,9762025 R3 | 76,2122025 R3 | – | – | 1 open |
| MD MicrobiologyAll India | 77,9032025 R3 | 73,9752025 R1 | 1,32,1852026 R1 | 90,4882026 R1 | 1,09,9812026 R1 | 2 open, 1 may open |
| MD PaediatricsAll India | 3,0652026 R1 | 6,1482026 R1 | 5,5962026 R1 | 20,1862026 R1 | 34,0922025 R3 | 5 may open |
| MD PathologyAll India | 34,5552026 R1 | 51,5672026 R1 | 78,9112025 R3 | 79,6812026 R1 | 86,9452026 R1 | 2 open, 4 may open |
| MD PharmacologyAll India | 64,8972026 R1 | 1,00,0222026 R1 | 1,19,2132026 R1 | 97,4952025 R1 | 1,52,9532025 R3 | 3 open, 1 may open |
| MD PhysiologyAll India | 73,7852026 R1 | 1,80,9932025 R3 | – | – | – | 1 open, 1 may open |
| MD PsychiatryAll India | 7,7172025 R1 | – | – | – | 66,4712026 R1 | 1 open |
| MD RadiodiagnosisAll India | – | 2,4662026 R1 | – | 13,8952025 R3 | – | 1 may open |
| MD Respiratory MedicineAll India | 9,1502026 R1 | – | 11,4992026 R1 | – | 60,8562025 R3 | 1 open, 1 may open |
| MS ENT (Otorhinolaryngology)All India | – | 10,8142026 R1 | – | – | – | 1 may open |
| MS General SurgeryAll India | 6,9622026 R1 | 11,7762026 R1 | 17,8622025 R3 | 27,4312026 R1 | 60,5602025 R2 | 2 open, 7 may open |
| MS Obstetrics and GynaecologyAll India | 5,5672026 R1 | 9,6312026 R1 | 9,1642025 R1 | 24,4742026 R1 | 30,0722025 R1 | 1 open, 5 may open |
| MS OphthalmologyAll India | 12,9932026 R1 | 17,6682026 R1 | 22,9792026 R1 | 29,2182025 R1 | – | 1 open, 4 may open |
| MS OrthopaedicsAll India | 7,0482026 R1 | 7,8262026 R1 | 6,7292025 R1 | – | 55,8322026 R1 | 1 open, 3 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.