Explorer › All colleges › Karnataka
Mandya Institute of Medical Sciences, Mandya
Mandya, Karnataka · Government · Founded 2005 · Rajiv Gandhi University of Health Sciences Bengaluru
Check your chance at this collegeFee
₹1,50,450 a year
Latest fee listed by college or state
Service bond
3 years of service, ₹50,00,000 if you leave
Karnataka state rule.
Stipend
₹56,250 / ₹62,500 / ₹68,750 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
25 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 18,6752026 R1 | 20,3392026 R1 | 28,9522025 R3 | 41,2182026 R1 | – | 1 open, 4 may open |
| MD AnatomyAll India | – | 1,32,0282026 R1 | 1,32,3192025 R3 | – | – | 1 may open |
| MD BiochemistryAll India | – | 1,19,4572025 R3 | – | – | – | 1 open |
| MD Community MedicineAll India | 68,6282025 R3 | – | – | 97,1322026 R1 | – | 3 open |
| MD Dermatology, Venereology and LeprosyAll India | 5412026 R1 | 1,5862026 R1 | – | 5,2792025 R2 | – | 1 open, 1 may open |
| MD Forensic Medicine NewAll India | – | 66,9152026 R1 | – | – | – | 1 open |
| MD General MedicineAll India | 1,4462026 R1 | 2,3142026 R1 | 2,2632026 R1 | 9,7432026 R1 | 9,3812026 R1 | 1 open, 6 may open |
| MD MicrobiologyAll India | 4,0722026 R1 | – | – | 79,7772026 R1 | 1,86,1572025 R3 | 1 open, 1 may open |
| MD PaediatricsAll India | 4,2552026 R1 | 4,6152026 R1 | 7,0222026 R1 | 19,9682026 R1 | 52,3842025 R3 | 1 open, 4 may open |
| MD PathologyAll India | 24,6812026 R1 | – | – | – | 1,16,5252026 R1 | 1 open, 1 may open |
| MD PharmacologyAll India | – | 64,0552026 R1 | – | – | – | 1 may open |
| MD PhysiologyAll India | 1,29,7202025 R3 | – | – | – | – | 1 open |
| MD PsychiatryAll India | 15,6042026 R1 | 19,0712026 R1 | – | 36,0322025 R1 | – | 1 open, 1 may open |
| MD RadiodiagnosisAll India | 1,0192026 R1 | 2,1172025 R2 | – | – | – | 1 open, 1 may open |
| MS ENT (Otorhinolaryngology)All India | 16,1672026 R1 | 23,8212025 R3 | – | – | 85,8482025 R3 | 2 may open |
| MS General SurgeryAll India | 6,0452026 R1 | 7,7012026 R1 | 13,2892025 R2 | – | – | 6 open, 1 may open |
| MS Obstetrics and GynaecologyAll India | 7,2742025 R3 | 7,2702026 R1 | 9,4092026 R1 | – | 33,6902026 R1 | 3 open, 2 may open |
| MS OphthalmologyAll India | 17,3252026 R1 | 24,7092025 R3 | – | – | – | 2 may open |
| MS OrthopaedicsAll India | 10,8252026 R1 | 16,4312026 R1 | 20,5262025 R3 | 37,5072026 R1 | – | 2 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.