Counselling Explorer

Explorer › All colleges › Madhya Pradesh

M G M Medical College, Indore

Indore, Madhya Pradesh · Government · Founded 1948 · MP Medical Science University Jabalpur

Check your chance at this college
Fee
₹1,18,000 a year
MCC yearly fee
Service bond
1 year of service, ₹10 lakh if you leave
From the college's bond document on MCC.
Stipend
₹77,662 / ₹80,050 / ₹82,441 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
83 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.

Programs and latest closing ranks

Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.

ProgramOpenOBCEWSSCST2026 Round 2
MD AnaesthesiologyAll India16,6552026 R124,0642026 R121,7592026 R144,3132026 R157,8542026 R15 open, 9 may open
MD AnatomyAll India1,54,0142025 R31,42,8742026 R11,11,2582026 R11,34,4212026 R1–5 open, 2 may open
MD BiochemistryAll India81,7712026 R195,7932026 R1–1,17,5282026 R11,56,2282025 R32 open, 4 may open
MD Community MedicineAll India53,7602026 R161,0512026 R157,4922025 R388,1622026 R1–12 open, 4 may open
MD Dermatology, Venereology and LeprosyAll India1,0692026 R11,9052025 R11,8342026 R1––2 may open
MD Emergency MedicineAll India10,0302026 R114,4252026 R1–––2 may open
MD Forensic MedicineAll India57,0812026 R145,2152025 R1–1,14,9032026 R1–2 open, 2 may open
MD General MedicineAll India8302026 R12,4492026 R11,8472026 R18,7902026 R116,0432026 R12 open, 14 may open
MD Immunohaematology and Blood TransfusionAll India30,8722026 R139,0472026 R1–––2 may open
MD MicrobiologyAll India59,4712026 R161,6882026 R185,7612026 R11,00,1782026 R11,22,0272025 R24 open, 5 may open
MD PaediatricsAll India3,7942026 R17,4442026 R16,4432025 R112,1372026 R132,4212026 R13 open, 7 may open
MD PathologyAll India25,0982026 R136,9302026 R146,5722026 R159,5112026 R199,2282025 R312 open, 3 may open
MD PharmacologyAll India51,6202026 R157,5182026 R1–77,2082026 R11,08,5872026 R12 open, 3 may open
MD PhysiologyAll India86,6592026 R11,14,5152026 R1–1,54,3922026 R12,23,4282025 R35 open, 2 may open
MD PsychiatryAll India5,9822026 R112,8352026 R111,7412026 R136,5272025 R361,5802026 R13 open, 4 may open
MD Radiation OncologyAll India––20,4142025 R341,7682025 R345,7662026 R12 may open
MD RadiodiagnosisAll India1,0882026 R11,8022026 R1–7,9482026 R112,0142025 R22 open, 6 may open
MD Respiratory MedicineAll India7,6242026 R111,4592025 R210,9062026 R1––2 may open
MS ENT (Otorhinolaryngology)All India8,8532026 R115,3012026 R1–34,4542025 R2–3 open, 1 may open
MS General SurgeryAll India3,9962026 R19,0732026 R15,5982026 R125,9422026 R149,6562026 R110 open, 4 may open
MS Obstetrics and GynaecologyAll India4,7862026 R17,5242026 R15,1772026 R116,9692026 R133,2972026 R11 open, 11 may open
MS OphthalmologyAll India6,4642026 R114,6902026 R115,0702026 R133,4732026 R129,0252026 R12 open, 2 may open
MS OrthopaedicsAll India7,3852026 R110,0042026 R115,8152025 R316,9972026 R1–8 open, 3 may open

Sources

Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.