Explorer › All colleges › Chhattisgarh
Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur
Jagdalpur, Chhattisgarh · Government · PT. DDU MEMORIAL HEALTH SCIENCES &
Check your chance at this collegeFee
₹80,000 a year
College website, 2025-26
Service bond
2 years of service, ₹25 lakh if you leave
From the college's bond document on MCC.
Stipend
₹80,000 / ₹30,000 / ₹30,000 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
11 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD Anatomy | – | – | – | – | – | 2 open |
| MD Biochemistry | – | – | – | – | – | 2 open |
| MD Community MedicineAll India | 71,4422026 R1 | – | 1,51,5952025 R3 | 1,15,9092026 R1 | – | 1 open, 2 may open |
| MD Forensic MedicineAll India | 73,8102026 R1 | – | – | – | – | 1 open |
| MD General MedicineAll India | – | 5,7122026 R1 | – | 21,4202026 R1 | – | 2 may open |
| MD Physiology | – | – | – | – | – | 2 open |
| MD Respiratory MedicineAll India | 11,4032026 R1 | 14,9292026 R1 | 15,1822026 R1 | 39,8482025 R3 | – | 2 open, 1 may open |
| MS General SurgeryAll India | 17,4902025 R3 | – | 17,4512026 R1 | 39,5302025 R2 | 63,5532026 R1 | 2 may open |
| MS OphthalmologyAll India | 21,8092025 R3 | 21,3742026 R1 | – | – | – | 1 may open |
| MS OrthopaedicsAll India | 12,9922026 R1 | 14,6992026 R1 | – | 35,5112025 R3 | – | 1 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.