Explorer › All colleges › Karnataka
Kodagu Institute of Medical Sciences, Kodagu
Madikeri, Karnataka · Government · Founded 2016 · Rajiv Gandhi University of Health Sciences Bangalore
Check your chance at this collegeFee
₹62,900 a year
Read by hand from MCC wording
Service bond
3 years of service, ₹50,00,000 if you leave
Karnataka state rule.
Stipend
₹56,250 / ₹62,500 / ₹68,750 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
18 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 20,5382026 R1 | 23,4202026 R1 | 27,8512026 R1 | 45,2562026 R1 | – | 3 open, 2 may open |
| MD AnatomyAll India | 1,61,0372025 R3 | 97,2262026 R1 | – | – | – | 1 open, 1 may open |
| MD BiochemistryAll India | 90,3972026 R1 | – | 2,04,3582025 R3 | 2,12,7612025 Stray | 2,22,9972025 R3 | 1 open, 1 may open |
| MD Community MedicineAll India | 35,3832026 R1 | – | 96,6612026 R1 | 1,01,9812025 R3 | 1,80,8112025 R3 | 1 open, 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | – | 3,5162026 R1 | 8,1522025 R3 | – | – | 1 open |
| MD Forensic MedicineAll India | 81,0062025 R3 | 65,0522026 R1 | – | 98,8172025 R2 | – | 2 open |
| MD General MedicineAll India | 3,4362026 R1 | – | – | – | – | 1 open |
| MD MicrobiologyAll India | 53,7002026 R1 | 66,2332026 R1 | – | – | – | 1 open, 1 may open |
| MD PaediatricsAll India | 6,4822026 R1 | – | – | 31,8082025 R3 | – | 1 may open |
| MD PathologyAll India | 46,4502025 R3 | 57,7412025 R3 | – | 67,1062026 R1 | 1,09,4332026 R1 | 1 open, 1 may open |
| MD PharmacologyAll India | 52,1732026 R1 | 57,4392026 R1 | 1,65,2592025 R3 | – | – | 2 may open |
| MD PhysiologyAll India | 92,2872026 R1 | 1,10,6032026 R1 | – | 1,27,6402026 R1 | – | 2 open, 1 may open |
| MD PsychiatryAll India | 18,7712026 R1 | 19,5832026 R1 | – | 44,9162025 R3 | 87,8342025 R2 | 2 may open |
| MS ENT (Otorhinolaryngology)All India | 25,6572025 R3 | 28,0722025 R3 | – | – | – | 1 open |
| MS General SurgeryAll India | 9,5652026 R1 | 16,9782025 R3 | – | – | – | 2 may open |
| MS Obstetrics and GynaecologyAll India | 6,5792026 R1 | 11,0822026 R1 | 14,3972025 R3 | 25,8092026 R1 | 48,0042025 R2 | 2 open, 1 may open |
| MS OphthalmologyAll India | 16,8912026 R1 | 29,5472025 R3 | – | – | – | 1 may open |
| MS OrthopaedicsAll India | 14,9142026 R1 | 17,9182026 R1 | 20,4732026 R1 | – | – | 1 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.