Explorer › All colleges › Rajasthan
Jawaharlal Nehru Medical College, Ajmer
Ajmer, Rajasthan · Government · RAJASTHAN UNIVERSITY OF HEALTH SCIENCES JAIPUR
Check your chance at this collegeFee
₹23,475 a year
MCC yearly fee
Service bond
5 years of service, ₹80 lakh if you leave
From the college's bond document on MCC.
Stipend
₹55,200 / ₹58,650 / ₹60,950 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
42 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 18,2822026 R1 | 24,2512026 R1 | 23,8862026 R1 | 42,6212026 R1 | 63,0872026 R1 | 3 open, 7 may open |
| MD AnatomyAll India | 96,2342026 R1 | 99,4732026 R1 | 1,39,9052025 R3 | 1,50,4352025 R3 | 1,85,3242025 R3 | 1 open, 3 may open |
| MD BiochemistryAll India | 70,8092026 R1 | 73,4062025 R1 | – | 89,7712025 R1 | – | 1 open, 2 may open |
| MD Community MedicineAll India | 49,3752026 R1 | 54,0442026 R1 | 60,2442026 R1 | – | – | 2 open, 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,5212025 R3 | 3,3672026 R1 | – | 6,6842026 R1 | 14,7222026 R1 | 1 open, 2 may open |
| MD Emergency MedicineAll India | 8,2952026 R1 | 17,0282025 R3 | 12,6222026 R1 | – | – | 1 open, 2 may open |
| MD Forensic MedicineAll India | 40,2432026 R1 | 62,2402026 R1 | – | – | – | 2 open, 1 may open |
| MD General MedicineAll India | 1,4342026 R1 | 3,0242026 R1 | 2,8172026 R1 | 9,6442026 R1 | 13,5102026 R1 | 1 open, 11 may open |
| MD Immunohaematology and Blood TransfusionAll India | 41,1672026 R1 | 55,7752025 R3 | – | 76,0472025 R3 | – | 2 open |
| MD MicrobiologyAll India | 36,8212026 R1 | 67,3732026 R1 | 1,17,8922025 R3 | 79,7332026 R1 | – | 1 open, 2 may open |
| MD PaediatricsAll India | 4,6942026 R1 | 6,0652026 R1 | 5,1102026 R1 | 19,6482026 R1 | – | 8 may open |
| MD Palliative MedicineAll India | 17,3992026 R1 | 34,1582025 R3 | 39,0242025 R2 | 44,9762026 R1 | – | 3 open |
| MD PathologyAll India | 26,1192026 R1 | 38,8912026 R1 | 41,3252026 R1 | 56,5832026 R1 | 87,5402026 R1 | 4 open, 5 may open |
| MD PharmacologyAll India | 64,8362025 R3 | 62,4782026 R1 | 1,15,4202025 R3 | 91,0382026 R1 | 81,1462026 R1 | 2 open, 2 may open |
| MD PhysiologyAll India | 82,9792026 R1 | 85,2202026 R1 | – | 78,2052025 R1 | 1,83,1362025 R3 | 2 open, 1 may open |
| MD PsychiatryAll India | 10,8622025 R3 | 12,8452026 R1 | – | – | – | 1 may open |
| MD Radiation OncologyAll India | 9,0872026 R1 | 15,8092026 R1 | – | 36,7682026 R1 | – | 1 open, 2 may open |
| MD RadiodiagnosisAll India | 1,3862026 R1 | 1,8682026 R1 | 2,5242025 R2 | 5,9872026 R1 | 12,3482026 R1 | 5 may open |
| MD Respiratory MedicineAll India | 7,3592026 R1 | 8,2592026 R1 | 10,2612026 R1 | 35,4302025 R3 | – | 2 open, 1 may open |
| MS ENT (Otorhinolaryngology)All India | 13,0982026 R1 | 16,8272026 R1 | 23,8532025 R3 | 26,8212026 R1 | – | 1 open, 2 may open |
| MS General SurgeryAll India | 6,7932026 R1 | 10,4242026 R1 | 9,8852026 R1 | 20,2722026 R1 | 38,1852026 R1 | 5 open, 6 may open |
| MS Obstetrics and GynaecologyAll India | 7,2762026 R1 | 9,0692026 R1 | 9,3122026 R1 | 26,2782026 R1 | 35,9102026 R1 | 4 open, 7 may open |
| MS OphthalmologyAll India | 10,0142026 R1 | 12,3972026 R1 | 13,6412026 R1 | 25,2362026 R1 | – | 2 open, 3 may open |
| MS OrthopaedicsAll India | 9,2792026 R1 | 10,8012026 R1 | 15,8092025 R3 | 21,3782026 R1 | 26,6752026 R1 | 1 open, 5 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.