Explorer › All colleges › West Bengal
Institute of Postgraduate Medical Education & Research, Kolkata
Kolkata, West Bengal · Government · Founded 1957 · THE WEST BENGAL UNIVERSITY OF HEALTH SCIENCES
Check your chance at this collegeFee
₹12,000 a year
MCC yearly fee
Service bond
₹10 lakh if you leave
From the college's bond document on MCC.
Stipend
₹70,386 / ₹75,031 / ₹79,677 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
30 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 11,4272026 R1 | 20,5592026 R1 | 23,3572026 R1 | 43,1532026 R1 | 70,4742026 R1 | 4 open, 6 may open |
| MD AnatomyAll India | 1,26,1502025 R3 | 89,8242026 R1 | – | 1,51,2682026 R1 | 2,11,6202025 R3 | 1 open, 1 may open |
| MD BiochemistryAll India | 66,8032026 R1 | 1,08,4902026 R1 | – | 93,4962026 R1 | 1,47,5902025 R3 | 1 open, 2 may open |
| MD Community MedicineAll India | 41,6312026 R1 | 74,3382025 R3 | – | – | – | 2 may open |
| MD Dermatology, Venereology and LeprosyAll India | 2,5962025 R2 | 3,8452026 R1 | 8,4342026 R1 | – | – | 1 open, 2 may open |
| MD Emergency MedicineAll India | 9,7692026 R1 | 22,2722025 R3 | – | 41,5352025 R3 | – | 1 may open |
| MD General MedicineAll India | 2832026 R1 | 9062026 R1 | 2,1362026 R1 | 2,2522026 R1 | 12,1442025 R1 | 1 open, 5 may open |
| MD MicrobiologyAll India | – | 92,0402026 R1 | – | 86,2862026 R1 | – | 2 open |
| MD PaediatricsAll India | 1,0472026 R1 | 8,3192026 R1 | – | 7,4782026 R1 | 49,0062026 R1 | 4 may open |
| MD PathologyAll India | 25,1352026 R1 | 39,9492026 R1 | 81,0632026 R1 | 52,6932026 R1 | 93,6252025 R3 | 4 open, 5 may open |
| MD PharmacologyAll India | 24,7492025 R3 | 85,4532026 R1 | 1,03,6442025 R1 | 1,03,3092026 R1 | 1,37,4272026 R1 | 3 open |
| MD Physical Medicine and RehabilitationAll India | 18,2392026 R1 | 25,5492026 R1 | 54,4662025 R3 | 50,0102026 R1 | 77,3642025 R3 | 4 may open |
| MD PhysiologyAll India | 70,7942026 R1 | 1,30,0252026 R1 | – | – | – | 2 open |
| MD PsychiatryAll India | 13,6432025 R3 | 16,0832026 R1 | 18,4542026 R1 | 22,0002026 R1 | 42,6002026 R1 | 1 open, 3 may open |
| MD Radiation OncologyAll India | 10,5192026 R1 | 20,0292026 R1 | 29,5262025 R3 | 34,6812026 R1 | – | 2 open, 3 may open |
| MD RadiodiagnosisAll India | 3162026 R1 | 4362026 R1 | 1,0642026 R1 | 1,2792026 R1 | 12,8582025 R1 | 1 open, 3 may open |
| MD Respiratory MedicineAll India | 1,7962026 R1 | 11,7502025 R3 | 12,5332025 R1 | – | 56,7472026 R1 | 2 may open |
| MS ENT (Otorhinolaryngology)All India | 8,2312026 R1 | 17,3362026 R1 | 22,5822025 R2 | 22,5372026 R1 | 72,1272026 R1 | 1 open, 2 may open |
| MS General SurgeryAll India | 1,7612026 R1 | 4,1492026 R1 | 6,3622026 R1 | 3,3212026 R1 | 49,9202026 R1 | 1 open, 6 may open |
| MS Obstetrics and GynaecologyAll India | 3,0142026 R1 | 11,1222026 R1 | 9,5882026 R1 | 23,2182026 R1 | 32,4222026 R1 | 2 open, 5 may open |
| MS OphthalmologyAll India | 11,5272026 R1 | – | – | – | – | 2 open, 1 may open |
| MS OrthopaedicsAll India | 5,4022026 R1 | 10,1552026 R1 | 11,7032026 R1 | 12,1382026 R1 | 67,9212025 R3 | 1 open, 3 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.