Explorer › All colleges › West Bengal
Govt. Medical College, Kolkata
Kolkata, West Bengal · Government · Founded 1835 · West Bengal University of Health Science, 2003
Check your chance at this collegeFee
₹18,000 a year
Read by hand from MCC wording
Service bond
3 years of service, ₹30,00,000 if you leave
West Bengal state rule.
Stipend
₹70,386 / ₹75,031 / ₹79,677 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
40 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| DNB Cardio Vascular and Thoracic Surgery (6 year course)DNB Quota | – | – | – | – | 77,8832025 R3 | 1 open |
| Diploma AnaesthesiologyAll India | 37,0552026 R1 | 48,2052026 R1 | 56,2002025 R3 | 61,4582026 R1 | – | 3 open |
| Diploma ENT (Otorhinolaryngology)All India | 36,5682026 R1 | 49,4252025 R3 | – | – | – | 2 may open |
| Diploma Obstetrics and GynaecologyAll India | 24,0262026 R1 | 25,9792026 R1 | 33,9352026 R1 | 46,9342026 R1 | 81,1292026 R1 | 4 open, 6 may open |
| Diploma OphthalmologyAll India | 41,6752026 R1 | 46,4962026 R1 | 45,2892026 R1 | 81,0882026 R1 | 85,1742026 R1 | 2 open, 8 may open |
| Diploma OrthopaedicsAll India | 27,9932026 R1 | 35,5952026 R1 | – | 41,8032026 R1 | 1,09,4002025 R3 | 4 may open |
| MD AnaesthesiologyAll India | 13,0242026 R1 | 25,1912026 R1 | 28,9952026 R1 | 32,7142026 R1 | 61,5842026 R1 | 2 open, 7 may open |
| MD AnatomyAll India | 87,4192025 R3 | 1,34,7092026 R1 | – | 1,58,7302026 R1 | – | 3 open |
| MD BiochemistryAll India | 80,0012026 R1 | 94,8752025 R1 | – | – | – | 1 open, 1 may open |
| MD Community MedicineAll India | 47,5172026 R1 | 57,3232026 R1 | 78,1932025 R3 | – | – | 2 open |
| MD Dermatology, Venereology and LeprosyAll India | – | 4,9582026 R1 | 6,1612026 R1 | 9712025 R1 | – | 1 open, 1 may open |
| MD Forensic MedicineAll India | 67,9642025 R3 | 87,2502026 R1 | – | 79,8612026 R1 | – | 1 open |
| MD General MedicineAll India | 3832026 R1 | 1,2842026 R1 | 3,4552026 R1 | 3,4172026 R1 | 24,3542026 R1 | 3 open, 5 may open |
| MD GeriatricsAll India | – | 17,6472026 R1 | – | 28,1312025 R1 | 80,2262026 R1 | 1 open, 1 may open |
| MD Immunohaematology and Blood TransfusionAll India | 31,5862026 R1 | 58,9542025 R3 | – | – | – | 1 may open |
| MD MicrobiologyAll India | 61,5072025 R3 | 64,5392026 R1 | – | – | – | 1 may open |
| MD PaediatricsAll India | 2,0352026 R1 | 9,8142026 R1 | 9,4962025 R3 | 10,4072026 R1 | 44,1192026 R1 | 3 open, 5 may open |
| MD PathologyAll India | 31,6192026 R1 | 43,0622026 R1 | 69,8292026 R1 | 57,4572025 R2 | 1,00,7492025 R2 | 1 open, 3 may open |
| MD PharmacologyAll India | 49,2452026 R1 | 1,00,3832026 R1 | – | 1,27,0642026 R1 | – | 2 open |
| MD PhysiologyAll India | 64,5072026 R1 | 1,01,8082025 R1 | – | – | – | 2 open |
| MD PsychiatryAll India | 12,1362025 R2 | – | – | 27,6622026 R1 | 57,7552026 R1 | 2 may open |
| MD Radiation OncologyAll India | 9,3802026 R1 | 21,9802026 R1 | – | 35,6092026 R1 | 86,1872025 R3 | 2 open, 1 may open |
| MD RadiodiagnosisAll India | 3942026 R1 | 2,1922026 R1 | – | – | – | 1 open, 1 may open |
| MD Respiratory MedicineAll India | 3,7142026 R1 | 9,3302026 R1 | 14,1942026 R1 | 20,9122025 R3 | – | 1 open, 2 may open |
| MS ENT (Otorhinolaryngology)All India | 11,2632026 R1 | 20,9802025 R2 | – | – | – | 3 may open |
| MS General SurgeryAll India | 2,2042026 R1 | 9,7822026 R1 | 15,2862025 R3 | 3,1202026 R1 | 72,9002025 R3 | 1 open, 3 may open |
| MS Obstetrics and GynaecologyAll India | 7,2162026 R1 | 16,0132026 R1 | 10,6402026 R1 | 11,8642026 R1 | 15,5412026 R1 | 2 open, 6 may open |
| MS OphthalmologyAll India | 7,7392026 R1 | 22,5072026 R1 | 22,2102026 R1 | 35,0222026 R1 | 64,6342026 R1 | 1 open, 10 may open |
| MS OrthopaedicsAll India | 3,4792026 R1 | – | 16,4642026 R1 | 18,2532025 R1 | 67,2572025 R3 | 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.