Explorer › All colleges › Jammu and Kashmir
Government Medical College, Srinagar
Srinagar, Jammu and Kashmir · Government · University of Kashmir Hazratbal Srinagar 1960
Check your chance at this collegeFee
₹35,750 a year
Read by hand from MCC wording
Service bond
No bond stated to MCC
Confirm with the college before you join.
Stipend
₹64,940 / ₹68,760 / ₹72,580 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
76 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| Diploma Dermatology, Venereology and LeprosyAll India | – | – | 9,9432026 R1 | 22,3922025 R1 | – | 1 may open |
| Diploma Ophthalmology NewAll India | 33,3372026 R1 | – | – | – | – | 1 may open |
| MD AnaesthesiologyAll India | 16,6512026 R1 | 29,3232026 R1 | 27,5022026 R1 | 50,2812026 R1 | 61,5022026 R1 | 6 open, 11 may open |
| MD AnatomyAll India | 79,1442026 R1 | 1,40,9722026 R1 | – | 2,20,2502025 R3 | – | 5 open, 3 may open |
| MD Community MedicineAll India | 43,1172026 R1 | 56,9712026 R1 | – | 89,5252026 R1 | 1,53,1362026 R1 | 2 open, 2 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,0072026 R1 | 3,1892026 R1 | 7,3752025 R3 | 11,3552026 R1 | 22,3772025 R2 | 3 open, 1 may open |
| MD General MedicineAll India | 2,1202026 R1 | 5,2102026 R1 | 4,5872026 R1 | 14,2572026 R1 | 16,4232026 R1 | 5 open, 8 may open |
| MD MicrobiologyAll India | 53,2382026 R1 | 79,6892026 R1 | 1,89,0592025 R3 | 1,22,1572026 R1 | 1,57,1842026 R1 | 4 open, 2 may open |
| MD PaediatricsAll India | 2,7762026 R1 | 9,9862026 R1 | – | 23,5602026 R1 | 18,4292026 R1 | 3 open, 5 may open |
| MD PathologyAll India | 26,7832026 R1 | 50,9042026 R1 | 52,7982026 R1 | 69,6822025 R3 | – | 6 open |
| MD PharmacologyAll India | 43,0752026 R1 | 93,0532026 R1 | – | 1,12,4722026 R1 | – | 5 open, 1 may open |
| MD PhysiologyAll India | 59,9362026 R1 | 1,34,4822026 R1 | 1,94,0732025 R3 | 2,10,0112025 R3 | 1,33,9352025 R1 | 5 open, 1 may open |
| MD PsychiatryAll India | 10,1582026 R1 | 21,6172026 R1 | 21,3412026 R1 | 25,0452026 R1 | 68,9572025 R3 | 5 open, 3 may open |
| MD Radiation OncologyAll India | 16,4852026 R1 | 17,8702026 R1 | 26,3642025 R2 | 40,2852026 R1 | – | 1 open, 3 may open |
| MD RadiodiagnosisAll India | 6182026 R1 | 2,4522026 R1 | 1,9302026 R1 | 16,7462025 R3 | 10,2972026 R1 | 4 may open |
| MD Respiratory MedicineAll India | 3,6422026 R1 | 14,2542026 R1 | – | – | – | 2 may open |
| MS ENT (Otorhinolaryngology)All India | 10,0242026 R1 | 22,7052026 R1 | 27,0332026 R1 | – | – | 5 open, 2 may open |
| MS General SurgeryAll India | 6,1372026 R1 | 12,1962026 R1 | 14,2292026 R1 | 36,5472026 R1 | 36,8392026 R1 | 5 open, 5 may open |
| MS Obstetrics and GynaecologyAll India | 5,5192026 R1 | 16,2822026 R1 | 12,2562026 R1 | 29,7492026 R1 | 16,6592026 R1 | 5 open, 7 may open |
| MS OphthalmologyAll India | 10,4472026 R1 | 24,9682026 R1 | 21,9582026 R1 | 42,5572026 R1 | 51,9852025 R2 | 5 open, 2 may open |
| MS OrthopaedicsAll India | 7,5492026 R1 | 15,9352026 R1 | 15,5942026 R1 | 34,3862026 R1 | 60,5892026 R1 | 6 open, 6 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.