Explorer › All colleges › Uttarakhand
Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani
Haldwani, Uttarakhand · Government · Hemwati Nandan Bahuguna Uttarakhand Medical Education University
Check your chance at this collegeFee
₹98,000 a year
Read by hand from MCC wording
Service bond
2 years of service, ₹250 lakh if you leave
From the college's bond document on MCC.
Stipend
₹69,800 / ₹69,800 / ₹69,800 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
32 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 16,5212026 R1 | 27,2432026 R1 | 31,9022025 R3 | 46,2122026 R1 | – | 2 open, 3 may open |
| MD AnatomyAll India | 96,7382026 R1 | 1,75,6252025 R3 | – | – | – | 2 open |
| MD BiochemistryAll India | – | – | – | 81,2902026 R1 | 2,30,0742025 R3 | 1 may open |
| MD Community MedicineAll India | – | 72,2162026 R1 | – | – | – | 5 open |
| MD Dermatology, Venereology and LeprosyAll India | – | 6,2652025 R3 | – | – | 21,6232026 R1 | 1 may open |
| MD General MedicineAll India | 3,2332026 R1 | 5,0302026 R1 | 5,3822025 R3 | 10,6642026 R1 | 29,2002025 R2 | 6 may open |
| MD MicrobiologyAll India | 60,2692026 R1 | 1,21,1552025 R3 | – | – | – | 5 open |
| MD PaediatricsAll India | 6,5762026 R1 | 12,8292025 R3 | 9,8792026 R1 | 26,9632026 R1 | 51,7402025 R3 | 3 may open |
| MD PathologyAll India | 40,6252026 R1 | 47,8122026 R1 | – | 55,9312025 R2 | – | 4 open |
| MD PharmacologyAll India | 98,4592025 R3 | – | 1,02,8982025 R1 | 93,1602026 R1 | 1,59,2372026 R1 | 2 open |
| MD PhysiologyAll India | 1,00,3352026 R1 | – | – | – | – | 1 open |
| MD Radiation OncologyAll India | – | 22,9452025 R2 | 20,5482026 R1 | – | – | 1 may open |
| MD Respiratory MedicineAll India | 13,4802025 R3 | – | – | – | – | 4 open |
| MS ENT (Otorhinolaryngology)All India | 14,4992026 R1 | 20,8592026 R1 | – | – | – | 1 open, 1 may open |
| MS General SurgeryAll India | 9,4972026 R1 | 15,0002026 R1 | 9,9932026 R1 | 33,5502025 R2 | – | 2 open, 3 may open |
| MS Obstetrics and GynaecologyAll India | 8,8572025 R3 | 9,2812026 R1 | – | 34,8852026 R1 | 41,2342026 R1 | 2 may open |
| MS OphthalmologyAll India | 12,4522026 R1 | – | – | 40,5102025 R2 | – | 4 open |
| MS OrthopaedicsAll India | – | 13,7702026 R1 | 17,4472025 R2 | – | – | 1 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.