Explorer › All colleges › Punjab
Government Medical College, Patiala
Patiala, Punjab · Government · Baba Farid university of Health sciences Faridkot
Check your chance at this collegeFee
₹1,00,000 a year
Read by hand from MCC wording
Service bond
₹20 lakh if you leave
From the college's bond document on MCC.
Stipend
₹76,000 / ₹77,000 / ₹78,000 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
26 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| Diploma AnaesthesiologyAll India | 36,0972026 R1 | 48,3102025 R3 | – | 51,2162026 R1 | 96,8692025 R2 | 2 open, 1 may open |
| MD AnaesthesiologyAll India | 13,9452026 R1 | 24,4292026 R1 | 24,6652026 R1 | 34,5782026 R1 | – | 3 open, 2 may open |
| MD AnatomyAll India | 62,9742026 R1 | 1,27,7992026 R1 | 92,3112025 R2 | 1,51,1382026 R1 | 2,16,8482025 R3 | 2 open, 2 may open |
| MD BiochemistryAll India | 68,3582026 R1 | 86,5252026 R1 | – | – | – | 2 may open |
| MD Community MedicineAll India | 60,3502025 R3 | 75,5472026 R1 | – | – | – | 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,5162025 R3 | 3,6832026 R1 | 4,6782026 R1 | – | 11,9002026 R1 | 3 may open |
| MD Forensic MedicineAll India | 67,2212025 R3 | 79,9982026 R1 | – | 1,11,8722026 R1 | – | 1 open, 1 may open |
| MD General MedicineAll India | 9462026 R1 | 3,2762026 R1 | 3,6842026 R1 | 7,1612026 R1 | 20,9412026 R1 | 2 open, 4 may open |
| MD Microbiology NewAll India | 44,1512026 R1 | – | – | – | – | 1 may open |
| MD PaediatricsAll India | 7,3842025 R3 | 5,0112026 R1 | – | 22,9602026 R1 | 42,5012026 R1 | 1 open, 2 may open |
| MD PathologyAll India | 31,5412026 R1 | 41,4512025 R3 | 53,0392026 R1 | 49,7512026 R1 | 1,12,4602025 R3 | 2 open, 3 may open |
| MD PharmacologyAll India | 61,7082026 R1 | 75,6782026 R1 | – | 66,2522025 R1 | – | 2 open |
| MD PhysiologyAll India | 1,10,2182026 R1 | 1,39,7962025 R3 | – | – | – | 1 open, 2 may open |
| MD PsychiatryAll India | – | 22,2742025 R3 | – | 28,4002026 R1 | 63,0242026 R1 | 1 open, 1 may open |
| MD Radiation OncologyAll India | 13,7782025 R3 | – | – | 35,8592026 R1 | – | – |
| MD RadiodiagnosisAll India | 6802026 R1 | 2,3562026 R1 | 1,8592026 R1 | 5,8652025 R1 | 18,5552025 R2 | 1 open, 4 may open |
| MD Respiratory MedicineAll India | 6,0162026 R1 | 14,4252025 R3 | 17,2312026 R1 | – | – | 1 open, 1 may open |
| MS ENT (Otorhinolaryngology)All India | 10,3232026 R1 | 18,6262026 R1 | – | – | – | 1 open, 2 may open |
| MS General SurgeryAll India | 7,7132026 R1 | 12,1762026 R1 | 14,3712026 R1 | 17,7652026 R1 | 43,0072025 R1 | 3 open, 6 may open |
| MS Obstetrics and GynaecologyAll India | 4,7502026 R1 | 12,8852026 R1 | – | 33,2592025 R3 | – | 2 open, 3 may open |
| MS OphthalmologyAll India | 13,0302025 R3 | 18,9202026 R1 | 13,0772026 R1 | 32,9312026 R1 | 64,5172025 R3 | 3 may open |
| MS OrthopaedicsAll India | 7,5692026 R1 | 13,3162026 R1 | 17,2192025 R3 | – | – | 1 open, 3 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.