Explorer › All colleges › Andhra Pradesh
Government Medical College, Ongole (previously Rajiv Gandhi Institute of Medical Sciences, Ongole)
Ongole, Andhra Pradesh · Government · DR.NTR UNIVERSITY OF HEALTH SCIENCES, VIJAYAWADA, A.P.,
Check your chance at this collegeFee
Not published officially
Unofficial figure: about ₹30,000 a year (neetsupport.com). Confirm with the college.
Service bond
₹25 lakh if you leave
From the college's bond document on MCC.
Stipend
₹63,864 / ₹64,604 / ₹68,005 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
26 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 21,2422026 R1 | 21,3132026 R1 | – | 42,4122025 R3 | – | 2 open, 1 may open |
| MD BiochemistryAll India | 1,24,1722025 R3 | – | – | 99,2172026 R1 | – | 1 open |
| MD Community MedicineAll India | 53,5662026 R1 | 63,1712026 R1 | 95,4272026 R1 | 78,5802025 R2 | – | 2 open, 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | 3,1892025 R2 | – | – | – | 22,2342026 R1 | 4 open, 1 may open |
| MD Forensic MedicineAll India | – | – | – | – | 1,42,1242025 R3 | 1 open |
| MD General MedicineAll India | 2,8782026 R1 | 3,9152026 R1 | 3,5802025 R2 | – | – | 3 may open |
| MD MicrobiologyAll India | – | 92,7152025 R3 | 1,11,5582025 R3 | 96,1552026 R1 | 1,38,1092026 R1 | 1 open, 1 may open |
| MD PaediatricsAll India | 7,5962026 R1 | 9,2872026 R1 | 9,1222025 R3 | – | – | 1 open, 2 may open |
| MD PathologyAll India | 42,5282026 R1 | 43,3012026 R1 | – | 70,9352026 R1 | 1,07,5992026 R1 | 1 open, 3 may open |
| MD PharmacologyAll India | 68,7062026 R1 | 67,3082025 R1 | – | – | 1,68,9402025 R3 | 1 open, 1 may open |
| MD PhysiologyAll India | 76,4962025 R1 | 91,9172026 R1 | 1,56,2782025 R3 | 1,04,5262026 R1 | – | 1 open, 1 may open |
| MD PsychiatryAll India | 17,7582026 R1 | – | – | – | – | 1 may open |
| MD RadiodiagnosisAll India | 2,0212026 R1 | 2,2252026 R1 | – | – | – | 2 open |
| MD Respiratory Medicine | – | – | – | – | – | 4 open |
| MS ENT (Otorhinolaryngology)All India | 18,8602026 R1 | 19,2132026 R1 | – | 43,6912025 R3 | – | 2 open |
| MS General SurgeryAll India | 8,9282026 R1 | 10,5002026 R1 | – | 30,7742026 R1 | – | 1 open, 4 may open |
| MS Obstetrics and GynaecologyAll India | 9,2932026 R1 | 11,1412026 R1 | 10,3902026 R1 | 27,6902025 R2 | – | 1 open, 3 may open |
| MS OphthalmologyAll India | 23,8812025 R3 | 21,4502026 R1 | – | 38,0952026 R1 | 87,4602025 R3 | 2 may open |
| MS OrthopaedicsAll India | 15,3562026 R1 | 16,1662026 R1 | 17,0932026 R1 | 39,4322025 R3 | – | 1 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.