Explorer › All colleges › Maharashtra
Government Medical College, Nagpur
Nagpur, Maharashtra · Government · Founded 1947 · Maharashtra University of Health Sciences,Nashik
Check your chance at this collegeFee
₹1,52,100 a year
College website, 2025-26
Service bond
1 year of service, ₹50 lakh if you leave
From the college's bond document on MCC.
Stipend
₹95,242 / ₹96,117 / ₹96,991 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
72 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 15,3182026 R1 | 17,2132026 R1 | 18,5622026 R1 | 37,8582026 R1 | 54,8122026 R1 | 3 open, 9 may open |
| MD AnatomyAll India | 87,3922026 R1 | – | – | – | – | – |
| MD BiochemistryAll India | – | 89,1662026 R1 | 1,09,9372026 R1 | – | – | 1 may open |
| MD Community MedicineAll India | 48,6282026 R1 | 58,9902026 R1 | 66,2662026 R1 | 74,1042026 R1 | – | 9 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,6952026 R1 | – | – | 5,0792026 R1 | – | 1 open, 1 may open |
| MD Forensic MedicineAll India | 28,7392025 R3 | – | 82,0002026 R1 | 86,8642026 R1 | – | 4 open, 1 may open |
| MD General MedicineAll India | 4532026 R1 | 1,2962026 R1 | 1,0652026 R1 | 7,5632026 R1 | 13,4062026 R1 | 5 open, 10 may open |
| MD Immunohaematology and Blood Transfusion | – | – | – | – | – | 2 open |
| MD MicrobiologyAll India | 65,2402026 R1 | 81,6062026 R1 | 82,0522026 R1 | 98,5932026 R1 | 1,32,9572026 R1 | 6 open, 6 may open |
| MD PaediatricsAll India | 3,5352026 R1 | 6,9262026 R1 | 5,1602026 R1 | 18,3422026 R1 | – | 3 open, 4 may open |
| MD PathologyAll India | 25,8162026 R1 | 28,7512026 R1 | 44,8152025 R3 | 50,9192026 R1 | 71,3002026 R1 | 3 open, 3 may open |
| MD PharmacologyAll India | 41,6922026 R1 | 46,7752026 R1 | 54,1372026 R1 | 58,8252026 R1 | – | 2 open, 5 may open |
| MD PhysiologyAll India | – | – | – | 87,6632025 R2 | 1,08,0042026 R1 | 8 open |
| MD PsychiatryAll India | – | 7,6622026 R1 | – | 25,7372025 R2 | 40,3912026 R1 | 1 open, 1 may open |
| MD Radiation OncologyAll India | 8,9162026 R1 | 9,2432026 R1 | – | 20,5712026 R1 | – | 2 open, 1 may open |
| MD RadiodiagnosisAll India | 5792026 R1 | 8532026 R1 | 1,1002026 R1 | 3,3002026 R1 | 9,1992025 R1 | 1 open, 6 may open |
| MD Respiratory MedicineAll India | 7,7862026 R1 | 12,3412025 R3 | – | 27,2782025 R3 | 25,4752026 R1 | 1 open, 1 may open |
| MS ENT (Otorhinolaryngology)All India | 8,4392026 R1 | 14,4932026 R1 | – | – | 57,4842026 R1 | 3 open, 2 may open |
| MS General SurgeryAll India | 3,4452026 R1 | 4,9662026 R1 | 5,2482026 R1 | 18,8732026 R1 | 42,8762025 R3 | 11 open, 2 may open |
| MS Obstetrics and GynaecologyAll India | 4,6692026 R1 | 7,1812026 R1 | 8,4542026 R1 | 19,1252026 R1 | 17,5672026 R1 | 4 open, 8 may open |
| MS OphthalmologyAll India | 8,3802026 R1 | 13,0442026 R1 | – | 18,1882026 R1 | – | 3 open, 2 may open |
| MS OrthopaedicsAll India | 4,5622026 R1 | 6,8482026 R1 | 10,3452026 R1 | 24,8492025 R3 | 34,7092026 R1 | 3 open, 4 may open |
| MS Traumatology and Surgery | – | – | – | – | – | 6 open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.