Explorer › All colleges › Jammu and Kashmir
Government Medical College, Jammu
Jammu, Jammu and Kashmir · Government · University of Jammu
Check your chance at this collegeFee
₹25,000 a year
MCC yearly fee
Service bond
No bond stated to MCC
Confirm with the college before you join.
Stipend
₹54,009 / ₹56,000 / ₹60,000 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
60 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 16,3842026 R1 | 27,8702026 R1 | 27,7502026 R1 | 44,5602026 R1 | 57,0902026 R1 | 3 open, 9 may open |
| MD AnatomyAll India | 84,9872026 R1 | 1,21,8972026 R1 | 1,77,7672025 R3 | 1,97,8192025 R3 | 1,58,2502025 R3 | 2 open, 3 may open |
| MD BiochemistryAll India | 43,6702026 R1 | 1,07,4422026 R1 | – | 1,29,8942025 R2 | – | 2 open |
| MD Community MedicineAll India | 50,8532026 R1 | 69,8222026 R1 | – | 1,09,3122026 R1 | – | 2 open, 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,4322026 R1 | 4,0802026 R1 | – | 16,5662025 R3 | 16,7982025 R2 | 3 may open |
| MD General MedicineAll India | 9832026 R1 | 4,3792026 R1 | – | 14,1312026 R1 | 15,7062026 R1 | 6 may open |
| MD Immunohaematology and Blood TransfusionAll India | 34,0782026 R1 | 56,0402025 R3 | – | – | – | 2 open |
| MD MicrobiologyAll India | 45,9052026 R1 | 73,9922026 R1 | – | – | 1,48,9122026 R1 | 3 open, 1 may open |
| MD PaediatricsAll India | 3,3102026 R1 | 8,1052026 R1 | 7,1182026 R1 | 22,6032026 R1 | 24,6652025 R3 | 5 open, 6 may open |
| MD PathologyAll India | 27,8932026 R1 | 53,5322026 R1 | 65,3992026 R1 | 67,4372026 R1 | 82,9642026 R1 | 12 open, 3 may open |
| MD PharmacologyAll India | 70,3552026 R1 | 81,9642026 R1 | – | 1,29,1832025 R3 | 1,98,5832025 R3 | 5 open, 2 may open |
| MD PhysiologyAll India | 69,2562026 R1 | 1,10,5192026 R1 | – | 1,89,1062025 R3 | – | 4 open, 1 may open |
| MD PsychiatryAll India | – | 16,5422026 R1 | – | 43,8362025 R3 | – | 1 may open |
| MD Radiation OncologyAll India | 18,9202025 R3 | 18,2802026 R1 | 22,1842026 R1 | – | – | 2 may open |
| MD RadiodiagnosisAll India | 9162026 R1 | 3,7202025 R3 | 8902025 R1 | 6,6022026 R1 | 9,1912026 R1 | 2 open, 2 may open |
| MD Respiratory Medicine | – | – | – | – | – | 2 open |
| MS ENT (Otorhinolaryngology)All India | 14,9512026 R1 | 20,5702026 R1 | 22,3992026 R1 | 30,2412026 R1 | 30,9282026 R1 | 2 open, 4 may open |
| MS General SurgeryAll India | 7,6012026 R1 | 13,9512026 R1 | 14,9792026 R1 | 34,0822026 R1 | – | 8 open, 5 may open |
| MS Obstetrics and GynaecologyAll India | 5,7512026 R1 | 14,4082026 R1 | 12,4892026 R1 | 23,1812026 R1 | 17,6592026 R1 | 2 open, 9 may open |
| MS OphthalmologyAll India | 10,3152026 R1 | 22,3822026 R1 | – | 41,0192026 R1 | 49,4782025 R2 | 1 open, 4 may open |
| MS OrthopaedicsAll India | 9,4162026 R1 | 15,0352026 R1 | 13,6552026 R1 | 32,2092026 R1 | 54,8422026 R1 | 3 open, 5 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.