Explorer › All colleges › Maharashtra
Government Medical College, Chandrapur
Chandrapur, Maharashtra · Government · Founded 2015 · MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
Check your chance at this collegeFee
₹1,67,300 a year
MCC yearly fee
Service bond
1 year of service, ₹50 lakh if you leave
From the college's bond document on MCC.
Stipend
₹93,358 / ₹94,207 / ₹95,056 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
16 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 20,6672026 R1 | 28,9352025 R3 | – | – | 69,9782026 R1 | 1 open, 1 may open |
| MD AnatomyAll India | 1,65,1222025 R3 | 1,27,5792026 R1 | – | – | – | 1 may open |
| MD BiochemistryAll India | 66,5712026 R1 | 98,7402026 R1 | – | 1,74,1992025 R3 | – | 1 open, 1 may open |
| MD Community MedicineAll India | 56,3942026 R1 | 75,9302025 R3 | – | – | – | 1 open |
| MD Dermatology, Venereology and LeprosyAll India | – | 3,7442025 R2 | 4,6572026 R1 | 9,1762026 R1 | 20,9052025 R3 | 2 may open |
| MD Forensic MedicineAll India | 77,4022026 R1 | 94,3502025 R2 | – | – | – | 1 may open |
| MD General MedicineAll India | 3,2072026 R1 | 3,6402026 R1 | 6,4522025 R3 | 20,2262025 R3 | – | 1 open, 2 may open |
| MD MicrobiologyAll India | 80,6702026 R1 | – | – | 1,44,4392025 R3 | 1,79,5272025 R3 | 1 may open |
| MD PaediatricsAll India | 10,7582025 R3 | 9,8562026 R1 | – | 30,2672025 R3 | – | 1 open, 1 may open |
| MD PathologyAll India | 42,9762025 R3 | – | – | – | 94,6522026 R1 | 1 open |
| MD PharmacologyAll India | – | 71,0102026 R1 | – | – | – | 1 open |
| MD PhysiologyAll India | 1,01,6012026 R1 | – | – | – | – | 1 open |
| MD PsychiatryAll India | 12,7362026 R1 | – | – | – | – | 1 open |
| MD Respiratory Medicine | – | – | – | – | – | 2 open |
| MS ENT (Otorhinolaryngology)All India | – | 16,6942026 R1 | 28,0502025 R3 | – | – | 1 open |
| MS General SurgeryAll India | 14,4922025 R3 | 12,4112026 R1 | 13,2602026 R1 | 29,3522026 R1 | 58,2502026 R1 | 2 open, 3 may open |
| MS Obstetrics and GynaecologyAll India | 11,1472025 R3 | 10,6132026 R1 | 14,9902025 R3 | 23,8992026 R1 | – | 2 may open |
| MS OphthalmologyAll India | 21,3532025 R3 | 23,8032025 R3 | – | – | – | – |
| MS OrthopaedicsAll India | 10,5902026 R1 | 14,6372025 R3 | – | 33,4882025 R3 | – | 2 open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.