Explorer › All colleges › Telangana
Gandhi Medical College, Secunderabad
Secunderabad, Telangana · Government · KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES, WARANGAL
Check your chance at this collegeFee
₹25,000 a year
MCC yearly fee
Service bond
1 year of service, ₹50 lakh if you leave
From the college's bond document on MCC.
Stipend
₹67,032 / ₹70,757 / ₹74,482 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
30 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 14,8832026 R1 | 17,0792026 R1 | 19,2322025 R3 | 36,7892026 R1 | 74,5742025 R3 | 1 open, 7 may open |
| MD AnatomyAll India | 89,4322026 R1 | 92,2122026 R1 | – | 1,65,2872025 R3 | – | 2 may open |
| MD BiochemistryAll India | 67,7732025 R3 | 68,8022026 R1 | 60,9742026 R1 | 82,1172025 R1 | 1,41,9152026 R1 | 3 may open |
| MD Community MedicineAll India | – | 52,1172025 R2 | 69,1402025 R2 | 74,0222026 R1 | – | 1 may open |
| MD Dermatology, Venereology and LeprosyAll India | 1,2652026 R1 | 1,4502026 R1 | – | 8,4712026 R1 | – | 1 open, 3 may open |
| MD Emergency Medicine | – | – | – | – | – | 4 open |
| MD Forensic MedicineAll India | 53,9042026 R1 | 66,7052026 R1 | – | 66,1432025 R2 | 1,00,7372026 R1 | 3 may open |
| MD General MedicineAll India | 5672026 R1 | 1,7422026 R1 | 1,3182026 R1 | 7,8142026 R1 | 15,9342026 R1 | 1 open, 9 may open |
| MD GeriatricsAll India | 6,6732026 R1 | – | – | 33,2812026 R1 | – | 1 open, 1 may open |
| MD Hospital AdministrationAll India | 42,5802026 R1 | 45,0412025 R3 | – | – | – | 5 open |
| MD Immunohaematology and Blood Transfusion | – | – | – | – | – | 4 open |
| MD MicrobiologyAll India | 53,7392026 R1 | 60,6562026 R1 | 62,1402025 R2 | 79,6062025 R3 | – | 1 open, 4 may open |
| MD PaediatricsAll India | 3,9822026 R1 | 6,1802026 R1 | 5,1072026 R1 | 19,5882025 R3 | 26,4762026 R1 | 7 may open |
| MD PathologyAll India | 25,5032026 R1 | 33,4142026 R1 | – | 54,7812026 R1 | 90,1652025 R2 | 2 open, 3 may open |
| MD PharmacologyAll India | 52,7422025 R3 | 45,5002026 R1 | 62,0682025 R3 | 80,7102026 R1 | 1,01,4102026 R1 | 3 may open |
| MD PhysiologyAll India | 87,9332026 R1 | 89,0662026 R1 | – | 1,05,1812025 R3 | 1,67,0282025 R3 | 3 open, 1 may open |
| MD PsychiatryAll India | 10,4482026 R1 | – | – | – | – | 1 may open |
| MD RadiodiagnosisAll India | 6072026 R1 | 8422026 R1 | 1,4652026 R1 | 3,3222025 R3 | – | 4 may open |
| MD Respiratory MedicineAll India | 7,7082026 R1 | 10,0032025 R2 | – | 32,4522026 R1 | 42,6572025 R2 | 1 open, 1 may open |
| MS ENT (Otorhinolaryngology)All India | 13,8012026 R1 | 15,7172026 R1 | 16,6822026 R1 | 31,7302026 R1 | 64,2002025 R2 | 1 open, 4 may open |
| MS General SurgeryAll India | 3,1282026 R1 | 5,2632026 R1 | 2,7472025 R1 | 19,4982026 R1 | 19,0072026 R1 | 2 open, 6 may open |
| MS Obstetrics and GynaecologyAll India | 2,0742026 R1 | 3,2432026 R1 | 3,8432026 R1 | 12,5862026 R1 | 9,1782026 R1 | 1 open, 6 may open |
| MS OphthalmologyAll India | 14,6542025 R3 | 13,8552026 R1 | 18,4712026 R1 | 36,4462026 R1 | – | 1 open, 2 may open |
| MS OrthopaedicsAll India | 7,1872026 R1 | 10,4842026 R1 | 10,9072025 R2 | 25,1422026 R1 | 65,6502025 R3 | 1 open, 5 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.