Explorer › All colleges › Madhya Pradesh
Gandhi Medical College, Bhopal
Bhopal, Madhya Pradesh · Government · Founded 1955 · Madhya Pradesh Medical Science University Jabalpur
Check your chance at this collegeFee
₹1,33,500 a year
MCC yearly fee
Service bond
not confirmed years of service
Madhya Pradesh state rule.
Stipend
₹77,662 / ₹80,050 / ₹82,441 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
65 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 19,1842026 R1 | 24,6772026 R1 | 22,1992026 R1 | 43,7462026 R1 | 61,9072026 R1 | 4 open, 13 may open |
| MD AnatomyAll India | 1,04,0582026 R1 | 1,33,8102026 R1 | – | 2,09,4852025 R3 | – | 8 open, 1 may open |
| MD BiochemistryAll India | 88,0272026 R1 | 94,3222026 R1 | 1,43,7602025 R3 | 1,69,6932025 R3 | 1,42,1412025 R3 | 2 open, 3 may open |
| MD Community MedicineAll India | 57,4112026 R1 | 57,4642026 R1 | – | – | – | 13 open, 2 may open |
| MD Emergency MedicineAll India | 17,9962025 R3 | 13,7692026 R1 | – | 26,0802026 R1 | – | 2 open |
| MD Forensic MedicineAll India | 60,8732026 R1 | 76,9352026 R1 | 75,6712026 R1 | 87,8402026 R1 | – | 2 open, 2 may open |
| MD General MedicineAll India | 1,2662026 R1 | 3,0222026 R1 | 1,9662026 R1 | 9,3512026 R1 | 22,0822026 R1 | 4 open, 7 may open |
| MD MicrobiologyAll India | 54,9582026 R1 | 78,8852026 R1 | – | 1,00,4202026 R1 | – | 3 open, 1 may open |
| MD PaediatricsAll India | 4,2862026 R1 | 7,6752026 R1 | 7,2632026 R1 | 22,0782026 R1 | 33,8602026 R1 | 2 open, 10 may open |
| MD PathologyAll India | 36,5612026 R1 | 45,7512026 R1 | 38,6222026 R1 | 65,7002026 R1 | 99,7542025 R3 | 4 open, 6 may open |
| MD PharmacologyAll India | 53,8142026 R1 | 68,1702026 R1 | – | 96,1912025 R3 | 1,44,2512026 R1 | 3 open, 2 may open |
| MD PhysiologyAll India | 89,1852026 R1 | 1,29,9732026 R1 | – | 1,48,2212026 R1 | – | 4 open, 1 may open |
| MD PsychiatryAll India | – | 23,5672025 R3 | – | 24,9612026 R1 | 59,1172026 R1 | 2 may open |
| MD Radiation OncologyAll India | 12,1982026 R1 | 15,6842025 R2 | – | 23,1252026 R1 | – | 1 open, 1 may open |
| MD RadiodiagnosisAll India | 1,0552026 R1 | 1,9382026 R1 | 1,6182026 R1 | – | – | 1 open, 4 may open |
| MD Respiratory MedicineAll India | 9,8922025 R3 | 13,6732026 R1 | – | 31,1872025 R3 | 54,9582025 R3 | 3 open |
| MS ENT (Otorhinolaryngology)All India | 12,2152026 R1 | 16,4002026 R1 | – | 45,0802025 R3 | 49,9802026 R1 | 2 open, 1 may open |
| MS General SurgeryAll India | 6,2652026 R1 | 8,6382026 R1 | 9,2162026 R1 | 29,2992026 R1 | 53,5112026 R1 | 12 may open |
| MS Obstetrics and GynaecologyAll India | 5,1452026 R1 | 9,0772026 R1 | 6,0372026 R1 | 22,9612026 R1 | 38,1352026 R1 | 1 open, 12 may open |
| MS OphthalmologyAll India | 11,5032026 R1 | 20,2122025 R3 | 16,4102026 R1 | – | 69,2502025 R3 | 2 open, 2 may open |
| MS OrthopaedicsAll India | 7,2142026 R1 | 12,4072026 R1 | 11,0172026 R1 | 22,8552026 R1 | 40,0412026 R1 | 4 open, 5 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.