Explorer › All colleges › Uttar Pradesh
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow
Lucknow, Uttar Pradesh · Government · Dr Ram Manohar Lohia Institute of Medical Sciences
Check your chance at this collegeFee
₹62,800 a year
MCC year 1 fee with hostel
Service bond
2 years of service, ₹40 lakh if you leave
From the college's bond document on MCC.
Stipend
₹1,28,962 / ₹1,32,525 / ₹1,36,088 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
62 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| DNB BiochemistryDNB Quota | 68,0392026 R1 | 79,8152026 R1 | 1,72,5892025 R3 | 1,08,3312025 R3 | – | 2 may open |
| DNB Forensic MedicineDNB Quota | 50,5822026 R1 | 71,6642026 R1 | – | – | – | 2 may open |
| MD AnaesthesiologyAll India | 14,8232026 R1 | 19,8852026 R1 | 18,6112026 R1 | 34,4402026 R1 | 70,0582026 R1 | 5 open, 7 may open |
| MD AnatomyAll India | 1,07,9502025 R3 | 1,03,6732026 R1 | – | – | – | 9 open, 1 may open |
| MD Community MedicineAll India | 30,0172025 R1 | 49,4292026 R1 | 46,1882026 R1 | – | – | 6 open, 2 may open |
| MD Emergency MedicineAll India | 9,2842026 R1 | 12,9942026 R1 | 12,9952026 R1 | 23,6742025 R2 | – | 1 open, 2 may open |
| MD General MedicineAll India | 1,0872025 R2 | 1,7362026 R1 | – | 9952026 R1 | – | 1 may open |
| MD MicrobiologyAll India | 46,9782026 R1 | 56,4052026 R1 | 76,5692026 R1 | 89,4402026 R1 | 1,39,3562026 R1 | 2 open, 3 may open |
| MD PaediatricsAll India | 3,3992026 R1 | 6,1212026 R1 | 5,3532026 R1 | 22,6012025 R3 | 45,5192025 R3 | 4 open, 3 may open |
| MD PathologyAll India | 27,3932026 R1 | 31,4822026 R1 | 34,9362025 R2 | 59,2392026 R1 | 47,4862026 R1 | 5 open, 4 may open |
| MD PharmacologyAll India | 45,6662026 R1 | – | – | 81,0402025 R3 | – | 2 open, 1 may open |
| MD Physical Medicine and Rehabilitation | – | – | – | – | – | 2 open |
| MD PhysiologyAll India | – | 1,00,0092026 R1 | 1,06,6622025 R3 | 1,03,8422026 R1 | – | 4 open, 2 may open |
| MD Radiation OncologyAll India | 7,0142025 R2 | 14,6562025 R2 | 14,8702026 R1 | – | 35,3422026 R1 | 2 open, 1 may open |
| MD RadiodiagnosisAll India | 3022026 R1 | 7292026 R1 | – | 5,3672025 R2 | 9,4482025 R1 | 8 open |
| MD Respiratory Medicine | – | – | – | – | – | 2 open |
| MS ENT (Otorhinolaryngology)All India | 11,1582026 R1 | – | 11,2062025 R1 | – | – | 2 may open |
| MS General SurgeryAll India | 3,3552026 R1 | 8,5442026 R1 | – | – | – | 2 open, 1 may open |
| MS Obstetrics and GynaecologyAll India | 2,7932026 R1 | 5,8832026 R1 | – | 22,4922025 R3 | – | 4 open, 3 may open |
| MS OrthopaedicsAll India | 5,4342026 R1 | – | – | 17,2852026 R1 | – | 4 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.