Explorer › All colleges › Punjab
Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali
SAS Nagar (Mohali), Punjab · Government · Baba Farid University of Health Sciences, Faridkot, Punjab, 09/12/2024
Check your chance at this collegeFee
₹1,25,000 a year
State fee notice, 2025-26
Service bond
2 years of service, ₹20,00,000 if you leave
Punjab state rule.
Stipend
₹76,000 / ₹77,000 / ₹78,000 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
30 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| DNB AnaesthesiologyDNB Quota | 19,9452026 R1 | 31,3252026 R1 | – | 58,1182026 R1 | – | 1 open, 2 may open |
| DNB ENT (Otorhinolaryngology)DNB Quota | 23,7782025 R3 | – | 25,1142026 R1 | – | – | 1 may open |
| DNB General MedicineDNB Quota | 4,5572026 R1 | 6,4972026 R1 | – | 28,0072025 R3 | 44,3972025 R3 | 1 open, 1 may open |
| DNB General SurgeryDNB Quota | 14,0552026 R1 | – | – | 45,3532025 R3 | – | 1 open |
| DNB Obstetrics and GynaecologyDNB Quota | 10,0152026 R1 | 14,4512025 R3 | – | 35,3402025 R2 | – | 2 may open |
| DNB OphthalmologyDNB Quota | 15,6562025 R1 | 25,0442026 R1 | 35,3302025 R3 | 41,8182026 R1 | – | 2 open |
| DNB OrthopaedicsDNB Quota | 21,5612025 R3 | 18,0922026 R1 | 19,7952026 R1 | – | – | 2 open |
| DNB PaediatricsDNB Quota | 11,5482025 R3 | 15,9632025 R3 | – | – | 53,5632026 R1 | 1 may open |
| MD Anatomy | – | – | – | – | – | 4 open |
| MD Biochemistry | – | – | – | – | – | 4 open |
| MD Community MedicineAll India | 57,7272025 R3 | 72,1912026 R1 | – | – | 1,34,0642026 R1 | 2 open |
| MD General Medicine | – | – | – | – | – | – |
| MD MicrobiologyAll India | 56,2922026 R1 | – | – | 91,7902026 R1 | – | 1 open, 1 may open |
| MD Pathology | – | – | – | – | – | 6 open |
| MD Physiology | – | – | – | – | – | 6 open |
| MS ENT (Otorhinolaryngology) | – | – | – | – | – | – |
| MS General Surgery | – | – | – | – | – | – |
| MS Obstetrics and Gynaecology | – | – | – | – | – | – |
| MS Orthopaedics | – | – | – | – | – | – |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.