Explorer › All colleges › Uttarakhand
Doon Medical College, Dehradun, Uttarakhand
Dehradun, Uttarakhand · Government · Founded 2016 · HNBUMU
Check your chance at this collegeFee
₹1,38,000 a year
Read by hand from MCC wording
Service bond
2 years of service, ₹250 lakh if you leave
From the college's bond document on MCC.
Stipend
₹71,257 / ₹71,257 / ₹71,257 a month
Year 1 / 2 / 3, as stated to MCC.
Seats in 2026 Round 2 lists
51 open
Across all programs and quotas. Hostel: Men: Yes, women: Yes.
Programs and latest closing ranks
Latest All India Rank allotted in each category, with the round it is from (R1 means Round 1). "Open" seats are clear or newly added vacancies in the 2026 Round 2 lists; "may open" seats free up only if their holder upgrades.
| Program | Open | OBC | EWS | SC | ST | 2026 Round 2 |
|---|---|---|---|---|---|---|
| MD AnaesthesiologyAll India | 19,0602025 R3 | 27,3142026 R1 | – | 47,9112026 R1 | 80,1002026 R1 | 2 open, 2 may open |
| MD AnatomyAll India | 88,9712026 R1 | – | – | – | – | 1 open, 1 may open |
| MD BiochemistryAll India | 90,5002025 R3 | – | – | – | – | 4 open |
| MD Community MedicineAll India | 50,7172025 R3 | 71,7022026 R1 | – | – | – | 8 open, 1 may open |
| MD Dermatology, Venereology and Leprosy | – | – | – | – | – | 2 open |
| MD Forensic MedicineAll India | 52,4342026 R1 | 87,0722025 R3 | – | – | – | 1 open, 1 may open |
| MD General MedicineAll India | 1,6922025 R1 | 4,8432026 R1 | – | 14,6382025 R2 | – | 6 open, 1 may open |
| MD MicrobiologyAll India | 73,4852025 R3 | 87,7752025 R3 | 1,14,7482026 R1 | – | – | 4 open, 1 may open |
| MD PaediatricsAll India | 5,2782026 R1 | 9,8402026 R1 | 13,5252025 R3 | 20,5022026 R1 | – | 1 open, 2 may open |
| MD PathologyAll India | 27,3132026 R1 | 49,6662026 R1 | 59,9702026 R1 | – | – | 3 open |
| MD PharmacologyAll India | 51,1082026 R1 | 83,9892025 R2 | – | – | – | 1 open, 1 may open |
| MD PhysiologyAll India | – | 1,12,2562026 R1 | – | 1,31,9142026 R1 | 1,86,9342025 R3 | 2 open, 1 may open |
| MD Radiodiagnosis | – | – | – | – | – | 2 open |
| MD Respiratory MedicineAll India | 10,8022025 R3 | – | 6,9202026 R1 | – | – | 5 open |
| MS ENT (Otorhinolaryngology)All India | 16,7792025 R3 | – | 24,6172026 R1 | – | – | 4 open, 1 may open |
| MS General SurgeryAll India | 6,7992026 R1 | 16,1732025 R3 | – | 32,8082026 R1 | – | – |
| MS Obstetrics and GynaecologyAll India | 8,1712026 R1 | 11,1942026 R1 | 15,2992025 R3 | 20,5462026 R1 | 50,1372025 R3 | 2 open, 2 may open |
| MS OphthalmologyAll India | 12,2632025 R2 | 20,2332026 R1 | – | – | – | 1 open |
| MS OrthopaedicsAll India | 5,5752026 R1 | – | – | 34,8062025 R3 | 60,0062026 R1 | 2 open, 2 may open |
Sources
- College website
- MCC 2026 Round 2: Clear vacancy
- MCC 2026 Round 2: Virtual vacancy
- MCC 2026 Round 2: Newly added seats
- MCC college profiles (fees, bond documents)
Updated 2026-11-12. Estimates for the next round and your own chance are in the explorer.